A summary of the Rizpah Shriners (headquartered in Madisonville, KY) reveals a diverse range of groups dedicated to both community service and fraternal fellowship. These are generally categorized into Clubs (which are usually geography-based) and Units (which are activity-based).
Activity Units
Units are the groups you often see in parades or performing specialized duties at the Shrine center.
- Legion of Honor: A military-themed unit founded in 1985. They are responsible for posting the colors (flags) at meetings and are recognizable in parades by their military jeep.
- Rizpah Loonies: A fun-focused unit known for participating in regional parades and events with a lighthearted, comedic touch.
- Bloopers: A motorized unit (often based out of Bowling Green) that participates in parades with unique, modified vehicles.
- Clowns: Dedicated to entertaining children and the public, particularly during the Shrine Circus and local parades.
- Tri-Corp: A group that often coordinates specific ceremonial or service-related activities within the temple.
- Cut-Ups: A social and service unit that often assists with temple events and hospitality.
Regional Shrine Clubs
These clubs allow Shriners in specific Western Kentucky counties to meet locally and coordinate hospital transportation for children in their areas.
- Madisonville Shrine Club: The “home” club for the Rizpah headquarters.
- Owensboro Shrine Club: One of the larger regional clubs serving Daviess County.
- Bowling Green Shrine Club: Serves the Warren County area and frequently hosts large community fundraisers.
- Henderson Shrine Club: Manages activities and hospital transport for the Henderson and Union County regions.
- Hopkinsville / Fort Campbell Shrine Club: Focuses on the military community and Christian County.
- Other Active Clubs: Includes Muhlenberg/McLean, Butler County, Logan County, Marshall County/Paducah, Princeton, and Ken-Tenn (serving the border region).
Affiliated Ladies’ Organizations
While the Shrine itself is a fraternity, these partner organizations are integral to the Rizpah community:
- Daughters of the Nile (Neith #80): An international organization for women related to Shriners, focused on supporting Shriners Hospitals for Children.
- Nile Clubs: Local chapters of the Daughters of the Nile, such as the Lakeland and Lost River Area Nile Clubs.
Key Missions Across All Groups
Regardless of the specific club or unit, they all share two primary goals:
- Hospital Transportation: Many of these clubs maintain the vans used to transport children to Shriners Hospitals in Lexington, St. Louis, Chicago, and Cincinnati.
- Fundraising: They host events like Rizpah Bingo, Onion Sales, and Steak Nights to fund the temple’s operations and the transportation fund.
Rizpah Shriners Monthly Clubs and Units Meetings
| Club Name | Meeting Day | Key Area Served |
| Rizpah Tri-Corps | 1st Monday | Entire Rizpah Shiners Area |
| Butler County Shrine Club | 1st Thursday | Morgantown / Butler Co. |
| Owensboro Shrine Club | 2nd Monday | Daviess / Hancock Co. |
| Princeton Shrine Club | 2nd Monday | Caldwell / Lyon Co. |
| Logan County Shrine Club | 2nd Tuesday | Russellville / Logan Co. |
| Rizpah Temple Meeting | 2nd Thursday except July and August | Entire Rizpah Shiners Area |
| Legion of Honor | 2nd Thursday | Entire Rizpah Shiners Area |
| Marshall County – Paducah Shine Club | 3rd Monday | Benton / Paducah area |
| Muhlenberg/McLean Shine Club | 3rd Monday | Greenville / Central City / Calhoun / Sacramento |
| Rizpah Loonies | 3rd Thursday | Russellville / Logan Co. |
| Ohio County Shine Club | 4th Monday | Hartford / Beaver Dam |
| Bowling Green Shrine Club | 4th Thursday | Bowling Green / Warren Co. |
| Bowling Green Bloopers | 4th Thursday | Bowling Green / Warren Co. |
| Fort Campbell Shine Club | 4th Thursday | Hopkinsville / Military area |
| Henderson Shine Club | 4th Thursday | Henderson / Union Co. |
| Ken-Tenn Shine Club | 4th Thursday | Fulton / South Fulton |
| Ken-Tenn Railroaders | 4th Thursday | Fulton / South Fulton |
| Madisonville Shine Club | 4th Thursday | Hopkins County (Home Club) |
| Rizpah Cut-Ups | 4th Friday | Muhlenberg Co. / McLean Co. |
| Franklin Shrine Club | Meets Bi-Monthly | Franklin Co. |
| The Hillbilly Clan #37 | Meets at Fall Ceremonial | Entire Rizpah Shiners Area |
| Rizpah Shrine Mariners Yacht Club | Meets Quarterly | Entire Rizpah Shiners Area |
| Club Name | Meeting Day | Key Area Served |
| Rizpah Tri-Corps | 1st Monday | Entire Rizpah Shiners Area |
| Butler County Shrine Club | 1st Thursday | Morgantown / Butler Co. |
| Owensboro Shrine Club | 2nd Monday | Daviess / Hancock Co. |
| Princeton Shrine Club | 2nd Monday | Caldwell / Lyon Co. |
| Logan County Shrine Club | 2nd Tuesday | Russellville / Logan Co. |
| Rizpah Temple Meeting | 2nd Thursday except July and August | Entire Rizpah Shiners Area |
| Legion of Honor | 2nd Thursday | Entire Rizpah Shiners Area |
| Marshall County – Paducah Shine Club | 3rd Monday | Benton / Paducah area |
| Muhlenberg/McLean Shine Club | 3rd Monday | Greenville / Central City / Calhoun / Sacramento |
| Rizpah Loonies | 3rd Thursday | Russellville / Logan Co. |
| Ohio County Shine Club | 4th Monday | Hartford / Beaver Dam |
| Bowling Green Shrine Club | 4th Thursday | Bowling Green / Warren Co. |
| Bowling Green Bloopers | 4th Thursday | Bowling Green / Warren Co. |
| Fort Campbell Shine Club | 4th Thursday | Hopkinsville / Military area |
| Henderson Shine Club | 4th Thursday | Henderson / Union Co. |
| Ken-Tenn Shine Club | 4th Thursday | Fulton / South Fulton |
| Ken-Tenn Railroaders | 4th Thursday | Fulton / South Fulton |
| Madisonville Shine Club | 4th Thursday | Hopkins County (Home Club) |
| Rizpah Cut-Ups | 4th Friday | Muhlenberg Co. / McLean Co. |
| Franklin Shrine Club | Meets Bi-Monthly | Franklin Co. |
| The Hillbilly Clan #37 | Meets at Fall Ceremonial | Entire Rizpah Shiners Area |
| Rizpah Shrine Mariners Yacht Club | Meets Quarterly | Entire Rizpah Shiners Area |
